













Product Summary
Read this White Paper on detecting B7-H1/PD-L1 levels in multiple cancer subtypes.
Sample Values
Sample Type | Mean (pg/mL) | Range (pg/mL) |
Human Serum (n=36) | 62.5 | 44.5-106 |
Cynomolgus Monkey Serum (n=10) | 461 | 248-953 |
Human EDTA plasma (n=36) | 56.2 | 39.1-108 |
Cynomolgus monkey EDTA plasma (n=10) | 202 | 89.1-497 |
Human heparin plasma (n=36) | 52.2 | 33.4-110 |
Sample Type | Mean of Detectable (pg/mL) | Range (pg/mL) |
Human Urine (n=10) | 34.5 | ND-34.5 |
Precision
Cell Culture Supernates, Cell Lysates, Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 260 | 458 | 884 | 244 | 466 | 878 |
Standard Deviation | 4.25 | 6.83 | 14.7 | 15.9 | 25.8 | 66.4 |
CV% | 1.6 | 1.5 | 1.7 | 6.5 | 5.5 | 7.6 |
Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 257 | 490 | 934 | 249 | 469 | 898 |
Standard Deviation | 3.75 | 7.01 | 12.7 | 11.1 | 21.7 | 37.7 |
CV% | 1.5 | 1.4 | 1.4 | 4.5 | 4.6 | 4.2 |
Recovery
The recovery of human/cynomolgus monkey B7-H1/PD-L1 spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 105 | 97-112 |
DYC002 (1X) (n=1) | 96 | 90-100 |
EDTA Plasma (n=4) | 90 | 79-100 |
Heparin Plasma (n=4) | 85 | 76-95 |
Serum (n=4) | 89 | 81-100 |
Urine (n=4) | 109 | 100-116 |
Scientific Data

Human PD-L1/B7-H1 ELISA Cell Culture Supernate/Cell Lysate/Serum/Plasma Standard Curve
Human/Cynomolgus Monkey PD-L1/B7-H1 Quantikine ELISA Kit Summary

Background: PD-L1/B7-H1
PD-L1, also known as B7-H1 and CD274, is an approximately 65 kDa transmembrane glycoprotein in the B7 family of immune regulatory molecules. PD-L1 is expressed on inflammatory-activated immune cells including macrophages, T cells, and B cells, keratinocytes, enothelial and intestinal epithelial cells, as well as a variety of carcinomas and melanoma. PD-L1 binds to T cell B7-1/CD80 and PD-1. It suppresses T cell activation and proliferation and induces the apoptosis of activated T cells. It plays a role in the development of immune tolerance by promoting T cell anergy and enhancing regulatory T cell development. PD-L1 favors the development of anti-inflammatory IL-10 and IL-22 producing dendritic cells and inhibits the development of Th17 cells. In cancer, PD-L1 provides resistance to T cell mediated lysis, enhances EMT, and enhances the tumorigenic function of Th22 cells.
