



1/1
品牌: MSD










COA下载
反应种属:
Human
实验应用:
Cytokines & Chemokines, Immunology/Inflammation
产品介绍
产品介绍
产品信息
商品描述
U-PLEX Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The U-PLEX Proinflam Combo 1 (human) contains assays for 10 proinflammatory biomarkers (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range.

- Specifications
- Kit Contents
- Documentation
- References
Application(s) | Cytokines & Chemokines, Immunology/Inflammation | ||
Analyte(s) | IFN-γ, IL-1β, IL-2, IL-4, IL-6, IL-8, IL-10, IL-12p70, IL-13, TNF-α | ||
Species | Human | ||
Plate Type | 96-well | ||
U-PLEX Group Compatibility | Biomarker Group 1 | ||
Instrument(s) | MESO SECTOR S 600MM, MESO QuickPlex SQ 120MM, MESO QuickPlex Q 60MM, MESO SECTOR S 600 , MESO QuickPlex SQ 120 , SECTOR Imager 6000 , SECTOR Imager 2400 | ||
Sample Type | Serum, Plasma, Cell Culture Supernatant | ||
Usage Statement | For Research Use Only. Not for use in diagnostic procedures. | ||
Storage Statement(s) | Please refer to the product insert for the storage conditions of individual kit components. | ||
Storage Condition | Multi-Component | ||
Schedule B Code | 3822.19.0000 |


Kit Contents for Catalog No. K15049K-1
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each (1 vial) |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 vial (1 vial) | |
U-PLEX 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 1 bottle (40 mL) |
≤-10 °C | 1 bottle (8 mL) | |
≤-10 °C | 1 bottle (10 mL) | |
RT | 1 bottle (18 mL) | |


Kit Contents for Catalog No. K15049K-2
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 1 each (1 vial) |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 5 vial (1 vial) | |
U-PLEX 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 5 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 1 bottle (40 mL) |
≤-10 °C | 1 bottle (40 mL) | |
≤-10 °C | 1 bottle (50 mL) | |
RT | 1 bottle (90 mL) | |


Kit Contents for Catalog No. K15049K-4
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 5 each (1 vial) |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 25 vial (1 vial) | |
U-PLEX 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 25 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 5 bottle (40 mL) |
≤-10 °C | 5 bottle (40 mL) | |
≤-10 °C | 5 bottle (50 mL) | |
RT | 5 bottle (90 mL) | |


Kit Contents for Catalog No. K15049K-21
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each (1 vial) |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 each (1 plate size) | |
2-8 °C | 1 vial (1 vial) | |
U-PLEX 96-Well 10-Assay 10-Spot QuickPlex Ultra Plate | 2-8 °C | 1 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 1 bottle (40 mL) |
≤-10 °C | 1 bottle (8 mL) | |
≤-10 °C | 1 bottle (10 mL) | |
RT | 1 bottle (18 mL) | |


Kit Contents for Catalog No. K15049K-22
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 1 each (1 vial) |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 1 each (5 plate size) | |
2-8 °C | 5 vial (1 vial) | |
U-PLEX 96-Well 10-Assay 10-Spot QuickPlex Ultra Plate | 2-8 °C | 5 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 1 bottle (40 mL) |
≤-10 °C | 1 bottle (40 mL) | |
≤-10 °C | 1 bottle (50 mL) | |
RT | 1 bottle (90 mL) | |


Kit Contents for Catalog No. K15049K-24
Product Description | Storage | Quantity per Kit |
---|---|---|
U-PLEX Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 5 each (1 vial) |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 5 each (5 plate size) | |
2-8 °C | 25 vial (1 vial) | |
U-PLEX 96-Well 10-Assay 10-Spot QuickPlex Ultra Plate | 2-8 °C | 25 each (1 plate) |
U-PLEX Stop Solution | 2-8 °C | 5 bottle (40 mL) |
≤-10 °C | 5 bottle (40 mL) | |
≤-10 °C | 5 bottle (50 mL) | |
RT | 5 bottle (90 mL) | |
Product Inserts | ||
Datasheets |
| |
Product Highlights | ||
SDS |
应用
实验应用
Cytokines & Chemokines, Immunology/Inflammation

反应种属
Human

样本类型以及上样量
Serum, Plasma, Cell Culture Supernatant

声明 :本官网所有报价均为常温或者蓝冰运输价格,如有产品需要干冰运输,需另外加收干冰运输费。